| Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £330,421 | £253,127 | £165,736 | £108,645 | £37,001 | £3,642 | £2,861 | £4,804 | £10,421 | £8,697 |
| Cash | £35,834 | £14,183 | — | — | — | — | £555 | £2,562 | £1,323 | £5,230 |
| Current assets | £366,714 | £306,246 | £129,791 | £261,450 | £57,114 | £21,652 | £10,526 | £11,961 | £10,604 | £16,533 |
| Fixed assets | £215,898 | £166,346 | £187,354 | £66,589 | £59,858 | £64,231 | £64,119 | £61,310 | £71,523 | £69,888 |
| Creditors | £183,878 | £151,257 | £70,514 | £108,096 | £69,973 | £67,373 | £58,627 | £58,254 | £60,604 | £67,651 |
| Employees | 17 | 16 | 12 | 12 | 15 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch